Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17975 Collins Ave Unit #N-SF-02 5 11 11,906 $47,500,000 $3,989 9 days
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 345 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 171 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 129 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 154 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 9 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 106 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 91 days
17901 Collins Avenue Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 771 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 77 days
16901 Collins Ave Unit #5305 6 7 6,509 $17,995,000 $2,764 34 days
17875 Collins Ave Unit #PH5002 5 5 8,081 $16,950,000 $2,097 80 days
18555 Collins Ave Unit #4405 4 5 6,121 $16,950,000 $2,769 104 days
18501 Collins Ave Unit #4903 4 7 6,225 $15,995,000 $2,569 299 days
18555 Collins Ave Unit #5201 4 6 6,121 $15,500,000 $2,532 59 days
18501 Collins Ave Unit #1401/02 6 7 6,049 $15,500,000 $2,562 398 days
17901 Collins Ave Unit #4507 4 6 5,573 $14,980,000 $2,687 174 days
19575 Collins Ave Unit #16 4 6 4,992 $14,700,000 $2,944 293 days
17875 Collins Ave Unit #PH4506 4 7 6,419 $13,495,000 $2,102 156 days
17975 Collins Ave Unit #N-4602 4 6 4,021 $12,900,000 $3,208 114 days
17141 Collins Ave Unit #4501/4601 6 7 6,524 $12,900,000 $1,977 180 days
18805 Collins Ave Unit #2103 4 6 N/A $12,625,000 Unknown 394 days
17975 Collins Ave Unit #N1801 5 8 4,780 $12,500,000 $2,615 245 days
17001 Collins Ave Unit #4705 4 7 4,141 $12,250,000 $2,958 567 days
333 Atlantic Ave 4 4 2,426 $11,999,000 $4,946 24 days
Average: 2.3 2.6 1,642 $1,842,669 $806 145 days
Viewing 1 - 25 of 1132
Viewing 1 - 25 of 1132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
15701 Collins Ave Unit #3005 4 6 3,204 $8,400,000 $2,621 25 days
15701 Collins Ave Unit #2005 4 6 3,204 $7,490,000 $2,337 123 days
15701 Collins Ave Unit #805 4 6 3,204 $4,898,500 $1,528 109 days
18975 Collins Ave Unit #3603 3 4 2,271 $4,150,000 $1,827 78 days
18975 Collins Ave Unit #5403 3 4 2,271 $3,999,000 $1,760 15 days
17121 Collins Ave Unit #4208 4 5 2,485 $3,495,000 $1,406 38 days
17141 Collins Ave Unit #3602 2 3 2,044 $3,287,000 $1,608 576 days
17121 Collins Ave Unit #3905 3 4 1,933 $2,795,500 $1,446 68 days
16001 Collins Ave Unit #701 3 4 2,768 $2,540,000 $917 245 days
16500 Collins Ave Unit #TH-8 3 4 3,206 $2,250,000 $701 73 days
15901 Collins Ave Unit #2807 3 3 2,106 $1,855,000 $880 93 days
331 188th St 3 3 1,632 $1,590,000 $974 192 days
330 Sunny Isles Blvd Unit #5-2301 3 4 1,892 $1,520,000 $803 98 days
17201 Collins Ave Unit #1203 2 2 1,644 $1,450,000 $881 70 days
19111 Collins Ave Unit #102 2 2 1,800 $1,400,000 $777 98 days
19333 Collins Ave Unit #510 3 5 1,930 $1,400,000 $725 183 days
19333 Collins Ave Unit #1903 2 3 1,457 $1,300,000 $892 24 days
18201 Collins Ave Unit #3707 2 2 1,577 $1,209,000 $766 85 days
17550 Collins Ave Unit #1204 2 3 1,382 $1,170,000 $846 272 days
17121 Collins Ave Unit #2003 1 2 858 $1,150,000 $1,340 168 days
16445 Collins Ave Unit #728 2 2 1,760 $1,100,000 $625 161 days
16445 Collins Ave Unit #OS25 2 2 1,460 $1,025,000 $702 6 days
17201 Collins Ave Unit #2209 2 2 1,301 $1,025,000 $787 72 days
17201 Collins Ave Unit #1009 2 2 1,301 $950,000 $730 154 days
Average: 2.3 2.5 1,502 $1,385,670 $708 172 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
17901 Collins Ave Unit #2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 104 days 4/27/26
17975 Collins Ave Unit #N701 5 8 4,247 $10,950,000 $9,700,000 $2,283 25 days 3/31/26
17901 Collins Ave Unit #2604 5 8 3,803 $8,940,000 $8,175,000 $2,149 260 days 8/24/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
17749 Collins Ave Unit #1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 203 days 6/30/26
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $6,700,000 $2,243 397 days 8/25/26
18501 Collins Ave Unit #1001 4 6 3,625 $6,950,000 $6,535,000 $1,802 200 days 5/29/26
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $6,500,000 $1,410 522 days 8/31/26
262 189th Ter 5 6 4,140 $5,450,000 $5,325,000 $1,286 985 days 8/17/26
17475 Collins Ave Unit #1001 3 6 4,054 $4,995,000 $5,250,000 $1,295 282 days 6/1/26
17875 Collins Ave Unit #4303 5 5 4,415 $5,495,000 $5,150,000 $1,166 127 days 6/8/26
306 Atlantic Ave 6 6 4,871 $5,495,000 $5,000,000 $1,026 46 days 5/14/26
201 Atlantic Ave 4 3 2,991 $4,950,000 $4,750,000 $1,588 590 days 9/2/26
18555 Collins Ave Unit #1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 5 days 7/1/26
16901 Collins Ave Unit #3803 3 5 2,643 $4,650,000 $4,600,000 $1,740 23 days 4/15/26
16047 Collins Ave Unit #2904 4 7 3,735 $4,399,000 $4,350,000 $1,164 140 days 4/8/26
18975 Collins Avenue Unit #3401 3 N/A 2,468 $4,750,000 $4,300,000 $1,742 83 days 6/17/26
16901 Collins Ave Unit #2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
18555 Collins Ave Unit #1703 4 5 4,154 $3,990,000 $4,200,000 $1,011 294 days 4/14/26
16901 Collins Ave Unit #1203 3 5 2,501 $4,400,000 $4,100,000 $1,639 70 days 5/11/26
18975 Collins Ave Unit #3703 3 4 2,271 $4,100,000 $4,000,000 $1,761 335 days 7/14/26
17001 Collins Ave Unit #4608 4 6 2,871 $4,195,000 $3,965,000 $1,381 50 days 6/1/26
Average: 2.3 2.6 1,646 $1,479,969 $1,375,077 $651 145 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353