Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Ocean Blvd 13 21 23,695 $89,000,000 $3,756 191 days
105 + 115 Ocean Blvd N/A N/A N/A $67,500,000 Unknown 188 days
105 + 115 Ocean Blvd 10 18 13,323 $67,500,000 $5,066 189 days
115 Ocean Blvd 7 12 9,121 $47,000,000 $5,152 78 days
385 Centre Is 12 13 10,802 $41,995,000 $3,887 118 days
555 Ocean Boulevard 8 N/A 9,618 $37,999,998 $3,950 287 days
498 N Parkway Pkwy 8 10 8,353 $37,500,000 $4,489 15 days
205 Ocean Blvd 3 5 4,144 $36,000,000 $8,687 548 days
680 Golden Beach Dr 7 7 8,197 $21,900,000 $2,671 245 days
105 Ocean Blvd 3 6 4,202 $20,000,000 $4,759 83 days
224 S Island 4 6 5,510 $17,975,000 $3,262 401 days
342 S Parkway 6 7 5,660 $16,900,000 $2,985 273 days
410 Golden Beach Dr 7 8 5,713 $14,975,000 $2,621 174 days
268 S Parkway N/A N/A N/A $14,800,000 Unknown 174 days
268 S Parkway 5 4 4,019 $14,800,000 $3,682 174 days
128 Ocean Blvd 6 9 7,657 $12,950,000 $1,691 171 days
200 Golden Beach Dr 6 6 10,995 $12,500,000 $1,136 29 days
284 Ocean Blvd 7 7 N/A $11,000,000 Unknown 72 days
No address 6 8 7,500 $8,900,000 $1,186 1296 days
326 Ocean Blvd N/A N/A N/A $6,250,000 Unknown 325 days
325 Ocean Blvd N/A N/A N/A $4,650,000 Unknown 28 days
284 Ocean Blvd N/A N/A N/A $4,000,000 Unknown 79 days
254 Ocean Blvd N/A N/A N/A $3,300,000 Unknown 148 days
624 Ocean Blvd N/A N/A N/A $3,089,000 Unknown 921 days
Average: 6.9 9.2 8,656 $25,520,166 $3,686 273 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Ocean Blvd 7 14 17,507 $79,500,000 $4,541 196 days
142 S Island Dr 6 9 8,783 $16,999,000 $1,935 250 days
363 Centre Is 6 6 5,012 $10,700,000 $2,134 195 days
Average: 6.3 9.7 10,434 $35,733,000 $2,870 213 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
387 Ocean Blvd 6 10 11,599 $39,000,000 $32,500,000 $2,801 614 days 3/25/26
625 Ocean Boulevard 6 N/A 6,734 $24,000,000 $24,000,000 $3,564 205 days 7/27/26
395 Ocean Blvd N/A N/A N/A $20,995,000 $22,250,000 Unknown 444 days 3/23/26
364 Golden Beach Dr 6 7 5,363 $11,750,000 $9,940,000 $1,853 100 days 7/9/26
455 Centre Is 6 6 4,413 $9,225,000 $8,900,000 $2,016 298 days 3/20/26
620 Ocean Blvd 6 9 5,457 $8,699,000 $8,000,000 $1,466 97 days 3/31/26
194 Golden Beach Dr 7 6 4,596 $8,995,000 $7,730,000 $1,681 172 days 7/8/26
465 Golden Beach Dr 5 5 3,674 $4,995,000 $4,500,000 $1,224 104 days 7/1/26
530 Ocean Blvd 4 5 3,920 $3,650,000 $3,180,000 $811 644 days 4/28/26
650 Ocean Blvd, Golden Beach N/A N/A N/A $2,495,000 $2,250,000 Unknown 359 days 4/7/26
Average: 5.8 6.9 5,719 $13,380,400 $12,325,000 $1,927 303 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10