Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10203 Collins Ave Unit #2801 6 8 8,993 $69,500,000 $7,728 281 days
10203 Collins Ave Unit #LPH 2701 5 7 7,774 $38,500,000 $4,952 16 days
9705 Collins Ave Unit #1701N / 1702N 6 8 N/A $20,000,000 Unknown 196 days
9701 Collins Ave Unit #2403S 4 5 3,556 $15,900,000 $4,471 477 days
10225 Collins Ave Unit #301,303,304 7 9 N/A $13,995,000 Unknown 222 days
10203 Collins Ave Unit #801 3 5 4,185 $12,590,000 $3,008 22 days
9703 Collins Ave Unit #2100 3 4 2,721 $11,999,000 $4,409 498 days
61 Camden Ct 7 7 5,086 $11,500,000 $2,261 1009 days
No address 3 4 2,721 $10,700,000 $3,932 358 days
10201 Collins Avenue Unit #1803 3 N/A 3,264 $10,300,000 $3,155 152 days
9701 Collins Ave Unit #2001S 3 4 3,884 $9,500,000 $2,445 111 days
9703 Collins Ave Unit #2000 3 4 2,721 $9,000,000 $3,307 99 days
9701 Collins Ave Unit #2103S 4 5 3,556 $9,000,000 $2,530 345 days
145 Bal Bay Dr 3 5 3,764 $8,500,000 $2,258 302 days
96 Bal Cross Dr 6 8 N/A $7,800,000 Unknown 18 days
9701 Collins Ave Unit #2104S 3 4 3,003 $7,500,000 $2,497 344 days
10201 Collins Ave Unit #1806 2 4 2,625 $7,150,000 $2,723 125 days
9705 Collins Ave Unit #903N 3 4 2,840 $7,100,000 $2,500 372 days
9701 Collins Ave Unit #802S 3 4 2,839 $7,000,000 $2,465 436 days
10295 Collins Av Unit #1202 2 2 1,913 $6,980,000 $3,648 4586 days
10201 Collins Ave Unit #906 2 5 2,531 $6,900,000 $2,726 87 days
9703 Collins Ave Unit #600 3 4 2,721 $6,590,000 $2,421 169 days
10201 Collins Ave Unit #907 2 3 2,296 $5,995,000 $2,611 17 days
10295 Collins Ave Unit #1704 3 4 3,120 $5,850,000 $1,875 7 days
10201 Collins Ave Unit #301 2 3 2,148 $5,800,000 $2,700 371 days
Average: 2.4 3.1 2,042 $4,467,933 $1,694 237 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10203 Collins Ave Unit #1603 3 5 3,464 $9,750,000 $2,814 232 days
9705 Collins Ave Unit #501N 4 4 3,524 $6,250,000 $1,773 54 days
9999 Collins Ave Unit #11J 3 5 3,670 $5,995,000 $1,633 145 days
9999 Collins Ave Unit #6G 2 4 3,520 $4,200,000 $1,193 85 days
9999 Collins Ave Unit #3E 3 4 3,230 $3,650,000 $1,130 196 days
9701 Collins Ave Unit #1405S 2 3 1,599 $3,595,000 $2,248 0 days
9999 Collins Ave Unit #6J 2 3 3,670 $3,400,000 $926 89 days
10225 Collins Ave Unit #904 4 4 2,918 $3,300,000 $1,130 560 days
10275 Collins Ave Unit #1110 2 3 1,407 $2,550,000 $1,812 113 days
10185 Collins Ave Unit #1017 2 2 1,412 $1,500,000 $1,062 0 days
10275 Collins Ave Unit #527 1 2 896 $649,000 $724 0 days
10275 Collins Ave Unit #112 N/A 1 438 $420,000 $958 27 days
10210 Collins Ave Unit #306 1 1 986 $420,000 $425 137 days
Average: 2.4 3.2 2,364 $3,513,769 $1,371 126 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Bal Bay Dr 7 9 10,801 $45,000,000 $42,973,750 $3,978 2 days 6/16/26
220 Bal Bay Dr 4 6 3,117 $29,975,000 $31,000,000 $9,945 10 days 5/7/26
216 Bal Bay Dr 3 5 2,970 $29,900,000 $31,000,000 $10,437 125 days 4/30/26
10201 Collins Ave Unit #UPH2803 4 6 4,900 $23,950,000 $22,000,000 $4,489 41 days 7/8/26
10203 Collins Ave Unit #701 3 4 4,185 $13,995,000 $12,750,000 $3,046 96 days 6/8/26
10203 Collins Ave Unit #2601 3 5 4,185 $13,500,000 $11,800,000 $2,819 133 days 3/30/26
145 Harbour Way 5 7 3,142 $13,500,000 $11,162,500 $3,552 203 days 9/1/26
10203 Collins Ave Unit #1403 3 5 3,345 $9,495,000 $8,725,000 $2,608 124 days 6/8/26
9701 Collins Ave Unit #1903S 3 6 3,912 $8,999,999 $8,500,000 $2,172 138 days 4/15/26
9703 Collins Ave Unit #1900 3 4 2,721 $8,950,000 $7,350,000 $2,701 244 days 8/13/26
145 Biscay Dr 5 6 4,566 $7,500,000 $6,750,000 $1,478 98 days 3/17/26
9705 Collins Ave Unit #1402N 3 4 3,128 $7,000,000 $6,700,000 $2,141 219 days 7/1/26
9703 Collins Avenue Unit #Ph 2700 3 N/A 2,712 $7,850,000 $6,650,000 $2,452 184 days 4/1/26
10201 Collins Ave Unit #1706 2 4 2,526 $7,000,000 $6,400,000 $2,533 38 days 4/13/26
9703 Collins Ave Unit #800 2 2 2,721 $6,500,000 $6,150,000 $2,260 93 days 8/14/26
10203 Collins Ave Unit #302 3 3 2,130 $6,200,000 $5,950,000 $2,793 144 days 6/10/26
10295 Collins Ave Unit #2207 3 4 3,289 $6,500,000 $5,850,000 $1,778 2 days 9/10/26
10225 Collins Ave Unit #703 & 704 6 7 5,836 $5,150,000 $4,300,000 $736 497 days 4/6/26
10201 Collins Ave Unit #611 2 2 1,917 $4,350,000 $4,040,000 $2,107 119 days 7/9/26
9601 Collins Ave Unit #1504 2 3 2,160 $3,950,000 $3,850,000 $1,782 46 days 7/29/26
9601 Collins Ave Unit #908 2 3 2,250 $3,250,000 $3,145,000 $1,397 27 days 3/23/26
9703 Collins Ave Unit #2615 2 2 1,541 $3,200,000 $3,000,000 $1,946 356 days 6/16/26
10203 Collins Ave Unit #204 2 3 1,752 $2,950,000 $2,750,000 $1,569 239 days 6/4/26
9601 Collins Ave Unit #1502 2 3 2,160 $3,500,000 $2,585,000 $1,196 91 days 8/6/26
9801 Collins Ave Unit #14Y 2 3 1,983 $2,495,000 $2,300,000 $1,159 34 days 3/24/26
Average: 2.4 3.1 2,214 $5,310,504 $4,961,773 $1,669 116 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59